Our Numbers & Statistics
Permits and Citations
Permits Sold per Fiscal Year
| Permit Type | FY 2018 | FY 2019 | FY 2020 | FY21 | FY22 | FY23 | FY24 | 
|---|---|---|---|---|---|---|---|
| Permit TypeRed Restricted | FY 20184,354 | FY 20194,503 | FY 20202,720 | FY213,369 | FY224,115 | FY234,333 | FY244,600 | 
| Permit TypeResidential | FY 20182,874 | FY 20192,698 | FY 20202,720 | FY212,634 | FY223,198 | FY233,032 | FY243,110 | 
| Permit TypeE-Green | FY 2018274 | FY 2019350 | FY 2020290 | FY21244 | FY22393 | FY23377 | FY24354 | 
| Permit TypeGold | FY 2018724 | FY 2019618 | FY 20201,007 | FY21223 | FY22680 | FY23564 | FY24479 | 
| Permit TypeBobcat Village | FY 2018479 | FY 2019550 | FY 2020571 | FY21414 | FY22492 | FY23538 | FY24596 | 
| Permit TypePerimeter | FY 201811,175 | FY 201913,222 | FY 202013,882 | FY216,145 | FY2210,438 | FY2310,671 | FY2410,349 | 
| Permit TypeMotorcycle | FY 2018285 | FY 2019305 | FY 2020307 | FY21118 | FY22175 | FY23185 | FY24179 | 
Tickets per Fiscal Year
| Fiscal Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Total | 
|---|---|---|---|---|---|
| 2024 | 8,015 | 10,333 | 6,978 | 7,377 | 32,703 | 
| 2023 | 9,196 | 9,196 | 9,196 | 9,196 | 18,392 | 
| 2022 | 8,496 | 5,912 | 7,292 | 8,208 | 29,908 | 
| 2021 | 4,909 | 2,659 | 3,200 | 4,940 | 15,708 | 
| 2020 | 10,292 | 6,207 | 2,056 | 4,437 | 22,992 | 
| 2019 | 11,214 | 6,889 | 7,631 | 6,486 | 32,220 | 
| 2018 | 12,453 | 7,757 | 6,627 | 7,229 | 34,066 | 
Parking Resources
Parking Space Inventory
| Permit | San Marcos | Round Rock | 
|---|---|---|
| Residence Hall (Green) | 3322 | N/A | 
| Perimeter (Purple) | 4063 | 934 | 
| Bobcat Village (Silver) | 651 | N/A | 
| Restricted (Red) | 2620 | 78 | 
| Accessible | 455 | 30 | 
| Visitor | 765 | 7 | 
| Service Delivery | 31 | 5 | 
| Service Vehicle | 42 | N/A | 
| Hall Director | 25 | N/A | 
| Reserved | 225 | N/A | 
| Motor-cycle | 77 | 4 | 
| Parking Lots and Garages | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parking   Lots and GaragesR2-Sessom Lot | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)118 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle3 | 
| Parking   Lots and GaragesR4-Alkek   Garage | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)135 | Accessible17 | Visitor3 | Service Delivery | Service Vehicle | Hall Director | Reserved20 | Motor-cycle5 | 
| Parking   Lots and GaragesR5-Pleasant   Garage | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)237 | Accessible33 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved11 | Motor-cycle8 | 
| Parking   Lots and GaragesR6-Physical   Plant | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)13 | Accessible2 | Visitor | Service Delivery1 | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR7-Ag/Sessom | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)5 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved1 | Motor-cycle | 
| Parking   Lots and GaragesR8-Hill House   Lot | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)4 | Accessible1 | Visitor | Service Delivery1 | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR9-JCK/Moon | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)87 | Accessible9 | Visitor7 | Service Delivery | Service Vehicle | Hall Director | Reserved29 | Motor-cycle | 
| Parking   Lots and GaragesR10-JCK/Sessom | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)142 | Accessible2 | Visitor | Service Delivery1 | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesR11-Freeman   Bldg | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)23 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved1 | Motor-cycle | 
| Parking   Lots and GaragesR12-Music Bldg | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)5 | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR13-Strahan   Reserve | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)18 | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesR14-Jowers | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)38 | Accessible10 | Visitor | Service Delivery1 | Service Vehicle | Hall Director | Reserved1 | Motor-cycle | 
| Parking   Lots and GaragesR15-State   Street | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)36 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved21 | Motor-cycle1 | 
| Parking   Lots and GaragesR16-Aqua   Sports | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)14 | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved1 | Motor-cycle | 
| Parking   Lots and GaragesR17-CDC | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)19 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved1 | Motor-cycle1 | 
| Parking   Lots and GaragesR18-Family Con   Sci | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)77 | Accessible6 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved2 | Motor-cycle1 | 
| Parking   Lots and GaragesR19-Riverhouse | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)47 | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR20-Supple   Science | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)68 | Accessible9 | Visitor | Service Delivery1 | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesR21-ROTC | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible3 | Visitor1 | Service Delivery | Service Vehicle | Hall Director | Reserved3 | Motor-cycle | 
| Parking   Lots and GaragesR22-Admissions | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)34 | Accessible4 | Visitor7 | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesR23-Commons   North | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)4 | Accessible1 | Visitor | Service Delivery | Service Vehicle2 | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesR27-Colorado   Lot | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)3 | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR29-Aquarena   Lot | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)15 | Accessible | Visitor2 | Service Delivery | Service Vehicle | Hall Director | Reserved1 | Motor-cycle | 
| Parking   Lots and GaragesR30-Meadows   Center | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)90 | Accessible5 | Visitor | Service Delivery1 | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR31-SHC/Cogen | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)20 | Accessible2 | Visitor | Service Delivery2 | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR32-Boiler   Plant | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)7 | Accessible | Visitor | Service Delivery | Service Vehicle1 | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR33-Moeller   House | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR34-Recycling   Center | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR35-Strahan   House | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)3 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR36-Smith   House | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR38-Tennis   Center | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)4 | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR39-End Zone   Complex | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)10 | Accessible2 | Visitor2 | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR40-Mittie   Bldg | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)99 | Accessible5 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesR41-UEC   Restricted | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)63 | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR42-Wood St   Garage | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)236 | Accessible11 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved21 | Motor-cycle2 | 
| Parking   Lots and GaragesR43-Mittie   Service Dr | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)4 | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR44-McCoy | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)7 | Accessible5 | Visitor | Service Delivery | Service Vehicle | Hall Director1 | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR46-Matthews   Street Garage | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)259 | Accessible4 | Visitor | Service Delivery | Service Vehicle29 | Hall Director | Reserved | Motor-cycle2 | 
| Parking   Lots and GaragesR47-CoGen | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery9 | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR48-Commons   South | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)31 | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director6 | Reserved4 | Motor-cycle1 | 
| Parking   Lots and GaragesR49-Education | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)30 | Accessible8 | Visitor | Service Delivery | Service Vehicle | Hall Director4 | Reserved4 | Motor-cycle1 | 
| Parking   Lots and GaragesR50-School   Safety Space | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)32 | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR51-Ingram/Wood | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)10 | Accessible1 | Visitor | Service Delivery1 | Service Vehicle | Hall Director | Reserved1 | Motor-cycle | 
| Parking   Lots and GaragesR52-Ingram/Service | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)15 | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR53-Vista   Street | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)40 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR54-Lindsey St | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)116 | Accessible12 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesR55-Key Shop | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)9 | Accessible1 | Visitor | Service Delivery | Service Vehicle4 | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR56-SHC Thorpe | Residence Hall (Green) | Perimeter (Purple)10 | Bobcat Village (Silver) | Restricted (Red)8 | Accessible2 | Visitor | Service Delivery1 | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR57-Distribution   Center | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)29 | Accessible2 | Visitor2 | Service Delivery | Service Vehicle2 | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesR58-Thornton   House | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)6 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR59-Greenhouse | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)3 | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesR60-Print   & Mail Services | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)35 | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and Garages105-Admissions | Residence Hall (Green)35 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and Garages106-Tower   Garage | Residence Hall (Green)249 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible5 | Visitor | Service Delivery2 | Service Vehicle | Hall Director2 | Reserved | Motor-cycle | 
| Parking   Lots and Garages108-Wood St   Garage | Residence Hall (Green)275 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle2 | 
| Parking   Lots and Garages112-San   Jacinto Hall | Residence Hall (Green)60 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director1 | Reserved | Motor-cycle | 
| Parking   Lots and Garages112-San   Jacinto Garage | Residence Hall (Green)227 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible6 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle2 | 
| Parking   Lots and Garages113-Matthews   Street Garage | Residence Hall (Green)628 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible15 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved6 | Motor-cycle4 | 
| Parking   Lots and Garages202-College   Inn | Residence Hall (Green)30 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible8 | Visitor | Service Delivery | Service Vehicle1 | Hall Director1 | Reserved | Motor-cycle1 | 
| Parking   Lots and Garages204-Jackson   Rear | Residence Hall (Green)46 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible7 | Visitor | Service Delivery | Service Vehicle | Hall Director1 | Reserved | Motor-cycle1 | 
| Parking   Lots and Garages207-Elm Lot | Residence Hall (Green)0 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and Garages301-Llano   Drive | Residence Hall (Green)95 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible7 | Visitor | Service Delivery | Service Vehicle1 | Hall Director1 | Reserved | Motor-cycle | 
| Parking   Lots and Garages303-Blanco   Garage | Residence Hall (Green)271 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle2 | 
| Parking   Lots and Garages304-Academy   Garage | Residence Hall (Green)462 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle4 | 
| Parking   Lots and Garages305-Moore   Street | Residence Hall (Green)121 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible5 | Visitor | Service Delivery | Service Vehicle | Hall Director2 | Reserved2 | Motor-cycle | 
| Parking   Lots and Garages306-Speck   Garage | Residence Hall (Green)342 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and Garages307-ASGH | Residence Hall (Green)12 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director1 | Reserved | Motor-cycle | 
| Parking   Lots and GaragesEGS Garage | Residence Hall (Green)285 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible8 | Visitor226 | Service Delivery | Service Vehicle | Hall Director | Reserved11 | Motor-cycle | 
| Parking   Lots and GaragesCP5-Sessom Lot | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesCP12-President's   Lot | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesCP207-Elm Lot | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesC12-President's   Lot | Residence Hall (Green) | Perimeter (Purple)39 | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor2 | Service Delivery | Service Vehicle | Hall Director | Reserved1 | Motor-cycle | 
| Parking   Lots and GaragesC13-Speck   Garage | Residence Hall (Green) | Perimeter (Purple)506 | Bobcat Village (Silver) | Restricted (Red)6 | Accessible15 | Visitor | Service Delivery2 | Service Vehicle | Hall Director | Reserved6 | Motor-cycle5 | 
| Parking   Lots and GaragesP8-UEC   Perimeter | Residence Hall (Green) | Perimeter (Purple)94 | Bobcat Village (Silver) | Restricted (Red) | Accessible6 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesP9-Coliseum   Lot | Residence Hall (Green) | Perimeter (Purple)822 | Bobcat Village (Silver) | Restricted (Red)18 | Accessible20 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved3 | Motor-cycle1 | 
| Parking   Lots and GaragesP10-Bobcat   Stad/East | Residence Hall (Green) | Perimeter (Purple)494 | Bobcat Village (Silver) | Restricted (Red) | Accessible16 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved9 | Motor-cycle | 
| Parking   Lots and GaragesP10-Bobcat   Stad/West | Residence Hall (Green) | Perimeter (Purple)836 | Bobcat Village (Silver) | Restricted (Red) | Accessible20 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesP11-Bobcat   Village Fields | Residence Hall (Green) | Perimeter (Purple)40 | Bobcat Village (Silver) | Restricted (Red) | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesP12-Mill   St/BCV | Residence Hall (Green) | Perimeter (Purple)1017 | Bobcat Village (Silver) | Restricted (Red) | Accessible12 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesP14-Sewell   North | Residence Hall (Green) | Perimeter (Purple)110 | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesP15-Meadows   Center Back Lot | Residence Hall (Green) | Perimeter (Purple)24 | Bobcat Village (Silver) | Restricted (Red) | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and Garages115-   Residential | Residence Hall (Green)85 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesBCV-Bobcat   Village Apts | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver)651 | Restricted (Red) | Accessible30 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle9 | 
| Parking   Lots and GaragesAcademy   Street/SMH | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible3 | Visitor | Service Delivery2 | Service Vehicle | Hall Director2 | Reserved | Motor-cycle | 
| Parking   Lots and GaragesBaseball/Softball   Field | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible10 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesBlanco Drive | Residence Hall (Green)0 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible14 | Visitor | Service Delivery1 | Service Vehicle | Hall Director1 | Reserved | Motor-cycle | 
| Parking   Lots and GaragesDHRL | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible1 | Visitor3 | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesFalls Sayers   Rear | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery3 | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesHill House   Drive | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)20 | Accessible3 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesJowers Access | Residence Hall (Green) | Perimeter (Purple)71 | Bobcat Village (Silver) | Restricted (Red)46 | Accessible | Visitor | Service Delivery | Service Vehicle2 | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesLBJ | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible18 | Visitor502 | Service Delivery | Service Vehicle | Hall Director | Reserved6 | Motor-cycle | 
| Parking   Lots and GaragesMoore   Street/ASG | Residence Hall (Green)43 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director1 | Reserved | Motor-cycle | 
| Parking   Lots and GaragesMoore   Street-Bla.-Fal.-Say. | Residence Hall (Green)33 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery1 | Service Vehicle | Hall Director1 | Reserved | Motor-cycle | 
| Parking   Lots and GaragesMusic Alley | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)12 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesNavarrett Street | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)38 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesNorth Housing | Residence Hall (Green)1 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible1 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesNorth Street | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)7 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesOld Main Drive | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)34 | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved1 | Motor-cycle1 | 
| Parking   Lots and GaragesPatient   Parking/SHC | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible2 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved29 | Motor-cycle | 
| Parking   Lots and GaragesPickard Street | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible3 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesPleasant   Street | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)26 | Accessible7 | Visitor | Service Delivery1 | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesRussell Circle | Residence Hall (Green)0 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
| Parking   Lots and GaragesRussell Street | Residence Hall (Green)7 | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible5 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved1 | Motor-cycle2 | 
| Parking   Lots and GaragesNorth Street | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)7 | Accessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesStar Park | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)55 | Accessible3 | Visitor2 | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesState   St/Chemistry | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red) | Accessible3 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle | 
| Parking   Lots and GaragesState Street | Residence Hall (Green) | Perimeter (Purple) | Bobcat Village (Silver) | Restricted (Red)28 | Accessible4 | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Motor-cycle1 | 
