Permits and Citations
Permits Sold per Fiscal Year
| Permit Type | FY 2018 | FY 2019 | FY 2020 | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|---|---|---|
Permit Type Red Restricted | FY 2018 4,354 | FY 2019 4,503 | FY 2020 2,720 | FY21 3,369 | FY22 4,115 | FY23 4333 | FY24 4600 |
Permit Type Residential | FY 2018 2,874 | FY 2019 2,698 | FY 2020 2,720 | FY21 2,634 | FY22 3,198 | FY23 3032 | FY24 3110 |
Permit Type E-Green | FY 2018 274 | FY 2019 350 | FY 2020 290 | FY21 244 | FY22 393 | FY23 377 | FY24 354 |
Permit Type Gold | FY 2018 724 | FY 2019 618 | FY 2020 1,007 | FY21 223 | FY22 680 | FY23 564 | FY24 479 |
Permit Type Bobcat Village | FY 2018 479 | FY 2019 550 | FY 2020 571 | FY21 414 | FY22 492 | FY23 538 | FY24 596 |
Permit Type Perimeter | FY 2018 11,175 | FY 2019 13,222 | FY 2020 13,882 | FY21 6,145 | FY22 10,438 | FY23 10671 | FY24 10349 |
Permit Type Motorcycle | FY 2018 285 | FY 2019 305 | FY 2020 307 | FY21 118 | FY22 175 | FY23 185 | FY24 179 |
Tickets per Fiscal Year
| Fiscal Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Total |
|---|---|---|---|---|---|
Fiscal Year 2024 | 1st Qtr 8015 | 2nd Qtr 10333 | 3rd Qtr 6978 | 4th Qtr 7377 | Total 32703 |
Fiscal Year 2023 | 1st Qtr 9196 | 2nd Qtr 9196 | 3rd Qtr 9196 | 4th Qtr 9196 | Total 18392 |
Fiscal Year 2022 | 1st Qtr 8,496 | 2nd Qtr 5,912 | 3rd Qtr 7,292 | 4th Qtr 8,208 | Total 29,908 |
Fiscal Year 2021 | 1st Qtr 4,909 | 2nd Qtr 2,659 | 3rd Qtr 3,200 | 4th Qtr 4,940 | Total 15,708 |
Fiscal Year 2020 | 1st Qtr 10,292 | 2nd Qtr 6,207 | 3rd Qtr 2,056 | 4th Qtr 4,437 | Total 22,992 |
Fiscal Year 2019 | 1st Qtr 11,214 | 2nd Qtr 6,889 | 3rd Qtr 7,631 | 4th Qtr 6,486 | Total 32,220 |
Fiscal Year 2018 | 1st Qtr 12,453 | 2nd Qtr 7,757 | 3rd Qtr 6,627 | 4th Qtr 7,229 | Total 34,066 |
Parking Resources
Parking Space Inventory
| Permit | San Marcos | Round Rock |
|---|---|---|
Permit Residence Hall (Green) | San Marcos 3556 | Round Rock 0 |
Permit Perimeter Commuter (Purple) | San Marcos 3445 | Round Rock 934 |
Permit Bobcat Village (Silver) | San Marcos 646 | Round Rock 0 |
Permit Cypress (Orange) | San Marcos 449 | Round Rock 0 |
Permit Balconies (Blue) | San Marcos 500 | Round Rock 0 |
Permit Restricted (Red) | San Marcos 2803 | Round Rock 78 |
Permit Accessible | San Marcos 464 | Round Rock 30 |
Permit Visitor | San Marcos 728 | Round Rock 7 |
Permit Service Delivery | San Marcos 45 | Round Rock 5 |
Permit Service Vehicle | San Marcos 47 | Round Rock 0 |
Permit Hall Director | San Marcos 26 | Round Rock 0 |
Permit Reserved | San Marcos 251 | Round Rock 0 |
Permit Electric charging | San Marcos 7 | Round Rock 0 |
Permit Motor-cycle | San Marcos 76 | Round Rock 4 |
Permit Total | San Marcos 13043 | Round Rock 1058 |
San Marcos Campus
| Parking Lots and Garages | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parking Lots and Garages | Residence Hall (Green) | Perimeter Commuter | Bobcat Village | Cypress (Orange) | Balcones (Blue) | Restricted (Red) | Assessible | Visitor | Service Delivery | Service Vehicle | Hall Director | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages | Residence Hall | Perimeter (Purple) | Bobcat (Silver) | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R2-Sessom Lot | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 206 | Assessible 5 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 3 |
Parking Lots and Garages R4-Alkek Garage | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 135 | Assessible 17 | Visitor | Service | Service | Hall | Reserved 23 | Electric charging | Motorcycle 5 |
Parking Lots and Garages R5-Pleasant Garage | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 237 | Assessible 33 | Visitor | Service 3 | Service | Hall | Reserved 15 | Electric charging | Motorcycle 8 |
Parking Lots and Garages R6-Physical Plant | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 13 | Assessible 2 | Visitor | Service 1 | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R7-Ag/Sessom | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 5 | Assessible | Visitor | Service | Service | Hall | Reserved 1 | Electric charging | Motorcycle |
Parking Lots and Garages R8-Hill House Lot | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 4 | Assessible 1 | Visitor | Service 1 | Service 1 | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R9-JCK/Moon | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 79 | Assessible 11 | Visitor 5 | Service 2 | Service | Hall | Reserved 21 | Electric charging | Motorcycle |
Parking Lots and Garages R10-JCK/Sessom | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 136 | Assessible 3 | Visitor | Service 1 | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages R11-Freeman Bldg | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 23 | Assessible | Visitor | Service | Service | Hall | Reserved 1 | Electric charging | Motorcycle |
Parking Lots and Garages R12-Music Bldg | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 5 | Assessible 1 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R13-Strahan Reserve | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 18 | Assessible 1 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R14-Jowers | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 62 | Assessible 10 | Visitor | Service 1 | Service | Hall | Reserved 1 | Electric charging | Motorcycle |
Parking Lots and Garages R15-State Street | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 36 | Assessible | Visitor | Service | Service | Hall | Reserved 21 | Electric charging | Motorcycle 1 |
Parking Lots and Garages R16-Gravel Lot | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 51 | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R17-CDC | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 19 | Assessible | Visitor | Service | Service | Hall | Reserved 1 | Electric charging | Motorcycle 1 |
Parking Lots and Garages R18-Family Con Sci | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 71 | Assessible 6 | Visitor | Service | Service | Hall | Reserved 7 | Electric charging | Motorcycle 1 |
Parking Lots and Garages R19-Riverhouse | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 45 | Assessible 2 | Visitor | Service | Service | Hall | Reserved 3 | Electric charging | Motorcycle |
Parking Lots and Garages R20-Supple Science | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 68 | Assessible 9 | Visitor | Service 1 | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages R21-ROTC | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 3 | Visitor 1 | Service | Service | Hall | Reserved 4 | Electric charging | Motorcycle |
Parking Lots and Garages R23-Commons North | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 5 | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages R-25 Nueces | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 6 | Visitor | Service 2 | Service | Hall | Reserved 2 | Electric charging | Motorcycle |
Parking Lots and Garages R27-Colorado Lot | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 3 | Assessible 1 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R29-Aquarena Lot (Inside P9) | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 15 | Assessible | Visitor 2 | Service | Service | Hall | Reserved 1 | Electric charging | Motorcycle |
Parking Lots and Garages R30-Meadows Center | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 111 | Assessible 5 | Visitor 2 | Service 1 | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R31-SHC/Cogen | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 20 | Assessible 2 | Visitor | Service 2 | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R32-Boiler Plant | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 7 | Assessible | Visitor | Service | Service 1 | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R36-Smith House | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 7 | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R38-Tennis Center | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 5 | Assessible 1 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R39-End Zone Complex | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 10 | Assessible 2 | Visitor 2 | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R40-Mittie Bldg | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 87 | Assessible 5 | Visitor | Service | Service | Hall | Reserved 12 | Electric charging | Motorcycle 2 |
Parking Lots and Garages R41-UEC Restricted | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 63 | Assessible | Visitor | Service | Service | Hall | Reserved 1 | Electric charging | Motorcycle 1 |
Parking Lots and Garages R42-Wood St Garage | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 244 | Assessible 11 | Visitor | Service | Service | Hall | Reserved 21 | Electric charging 4 | Motorcycle 2 |
Parking Lots and Garages R43-Mittie Service Dr | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 2 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R44-McCoy | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 9 | Visitor | Service | Service 1 | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R46-Matthews Street Garage | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 259 | Assessible 4 | Visitor | Service | Service 29 | Hall | Reserved | Electric charging | Motorcycle 2 |
Parking Lots and Garages R47-CoGen | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service 9 | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R48-Commons South | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 36 | Assessible 2 | Visitor | Service | Service | Hall 7 | Reserved 1 | Electric charging | Motorcycle 1 |
Parking Lots and Garages R49-Education | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 32 | Assessible 8 | Visitor | Service | Service | Hall 2 | Reserved 4 | Electric charging | Motorcycle 1 |
Parking Lots and Garages R50-School Safety Space | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 32 | Assessible 2 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages R51-Ingram/Wood | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 10 | Assessible 1 | Visitor | Service 1 | Service | Hall | Reserved 1 | Electric charging 2 | Motorcycle |
Parking Lots and Garages R52-Ingram/Service | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 14 | Assessible 1 | Visitor | Service | Service | Hall | Reserved 1 | Electric charging 1 | Motorcycle |
Parking Lots and Garages R53-Vista Street | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 40 | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R54-Lindsey St | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 115 | Assessible 12 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages R55-Key Shop | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 9 | Assessible 1 | Visitor | Service | Service 4 | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R56-SHC Thorpe | Residence Hall | Perimeter 10 | Bobcat | Cypress | Balcones | Restricted 8 | Assessible 2 | Visitor | Service 1 | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R57-Distribution Center | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 31 | Assessible 2 | Visitor 2 | Service | Service 2 | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages R58-Thornton House | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 6 | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R59-Greenhouse | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 3 | Assessible 1 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R60-Print & Mail Services | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 37 | Assessible 2 | Visitor 2 | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages R61 Provenance | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 28 | Assessible 2 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages 105-Admissions | Residence Hall 35 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 1 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages 106-Tower Garage | Residence Hall 249 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 5 | Visitor | Service 2 | Service | Hall 2 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages 108-Wood St Garage | Residence Hall 233 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 2 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 2 |
Parking Lots and Garages 112-San Jacinto Hall | Residence Hall 60 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 2 | Visitor | Service | Service | Hall 1 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages 112-San Jacinto Garage | Residence Hall 233 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 6 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 2 |
Parking Lots and Garages 113-Matthews Street Garage | Residence Hall 582 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 15 | Visitor | Service 1 | Service | Hall | Reserved 6 | Electric charging | Motorcycle 4 |
Parking Lots and Garages 115-Lindsey St Green | Residence Hall 85 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages 202-College Inn | Residence Hall 30 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 8 | Visitor | Service | Service 1 | Hall 1 | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages 204-Jackson Rear | Residence Hall 45 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 4 | Visitor | Service 1 | Service | Hall 1 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages 207-Elm Lot | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages 208-Elm / Buckner St. | Residence Hall 19 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service 4 | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages 301-Llano Drive | Residence Hall 95 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 7 | Visitor | Service | Service 1 | Hall 1 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages 303-Blanco Garage | Residence Hall 277 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 2 |
Parking Lots and Garages 304-Academy Garage | Residence Hall 462 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 4 |
Parking Lots and Garages 305-Moore Street | Residence Hall 124 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 5 | Visitor | Service | Service | Hall 2 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages 306-Speck Garage | Residence Hall 678 | Perimeter | Bobcat | Cypress | Balcones | Restricted 15 | Assessible 15 | Visitor 2 | Service 1 | Service 5 | Hall | Reserved 4 | Electric charging | Motorcycle 7 |
Parking Lots and Garages 307-ASGH | Residence Hall 12 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 1 | Visitor | Service | Service | Hall 1 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages EGS Garage | Residence Hall 238 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 8 | Visitor 187 | Service | Service | Hall | Reserved 11 | Electric charging | Motorcycle |
Parking Lots and Garages P8-UEC Perimeter | Residence Hall | Perimeter 94 | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages P9-Coliseum Lot | Residence Hall | Perimeter 831 | Bobcat | Cypress | Balcones | Restricted 16 | Assessible 15 | Visitor 2 | Service | Service | Hall | Reserved 3 | Electric charging | Motorcycle 1 |
Parking Lots and Garages P10-Bobcat Stad/East | Residence Hall | Perimeter 462 | Bobcat | Cypress | Balcones | Restricted | Assessible 16 | Visitor | Service | Service | Hall | Reserved 8 | Electric charging | Motorcycle 1 |
Parking Lots and Garages P10-Bobcat Stad/West | Residence Hall | Perimeter 812 | Bobcat | Cypress | Balcones | Restricted | Assessible 15 | Visitor | Service | Service | Hall | Reserved 17 | Electric charging | Motorcycle |
Parking Lots and Garages P11-Bobcat Village Fields | Residence Hall | Perimeter 40 | Bobcat | Cypress | Balcones | Restricted | Assessible 2 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages P12-Mill St/BCV | Residence Hall | Perimeter 1017 | Bobcat | Cypress | Balcones | Restricted | Assessible 12 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages P14-Sewell North | Residence Hall | Perimeter 82 | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages P15-Meadows Center Back Lot | Residence Hall | Perimeter 24 | Bobcat | Cypress | Balcones | Restricted | Assessible 1 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages BCV-Bobcat Village Apts | Residence Hall | Perimeter | Bobcat 646 | Cypress | Balcones | Restricted | Assessible 30 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 6 |
Parking Lots and Garages Cypress Apts | Residence Hall | Perimeter | Bobcat | Cypress 449 | Balcones | Restricted | Assessible 4 | Visitor 6 | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages Balcones Apts | Residence Hall | Perimeter | Bobcat | Cypress | Balcones 500 | Restricted | Assessible 11 | Visitor | Service | Service | Hall | Reserved 15 | Electric charging | Motorcycle |
Parking Lots and Garages Academy Street/SMH | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 4 | Visitor | Service 2 | Service | Hall 2 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages Baseball/Softball Field | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 10 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages Blanco Drive | Residence Hall 1 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 14 | Visitor | Service 1 | Service | Hall 1 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages DHRL | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 1 | Visitor 3 | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages Falls Sayers Rear | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service 3 | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages Hill House Drive | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 42 | Assessible 3 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages Jowers Access | Residence Hall | Perimeter 73 | Bobcat | Cypress | Balcones | Restricted 46 | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages LBJ | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 17 | Visitor 503 | Service | Service | Hall | Reserved 10 | Electric charging | Motorcycle |
Parking Lots and Garages Moore Street/ASG | Residence Hall 41 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 1 | Visitor | Service | Service | Hall 1 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages Moore Street-Bla.-Fal.-Say. | Residence Hall 32 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service 1 | Service | Hall 1 | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages Navarrett Street | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 38 | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages North Housing | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 1 | Visitor | Service | Service | Hall 3 | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages Old Main Drive | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 28 | Assessible 5 | Visitor | Service | Service 2 | Hall | Reserved 1 | Electric charging | Motorcycle 1 |
Parking Lots and Garages Patient Parking/SHC | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 2 | Visitor | Service | Service | Hall | Reserved 29 | Electric charging | Motorcycle |
Parking Lots and Garages Pleasant Street | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 27 | Assessible 7 | Visitor | Service 1 | Service | Hall | Reserved 1 | Electric charging | Motorcycle |
Parking Lots and Garages Russell Street | Residence Hall 8 | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 4 | Visitor | Service | Service | Hall | Reserved 1 | Electric charging | Motorcycle 2 |
Parking Lots and Garages Star Park | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 80 | Assessible 7 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages State St/Chemistry | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 2 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages State Street | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 24 | Assessible 4 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages Student Ctr Dr/Arnold | Residence Hall 17 | Perimeter | Bobcat | Cypress | Balcones | Restricted 4 | Assessible 1 | Visitor | Service | Service | Hall | Reserved 2 | Electric charging | Motorcycle |
Parking Lots and Garages Tech Alley | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 12 | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle 1 |
Parking Lots and Garages UAC/Nueces | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted 21 | Assessible 6 | Visitor | Service 2 | Service | Hall | Reserved 1 | Electric charging | Motorcycle |
Parking Lots and Garages Wittliff Collections/Alkek | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor 9 | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages Wood St/Education Bldg | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible 2 | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
Parking Lots and Garages TOTAL | Residence Hall 3556 | Perimeter 3445 | Bobcat 646 | Cypress 449 | Balcones 500 | Restricted 2803 | Assessible 464 | Visitor 728 | Service 45 | Service 47 | Hall 26 | Reserved 251 | Electric charging 7 | Motorcycle 76 |
Round Rock Campus
| Parking Lots and Garages | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Green) | Commuter | Village | (Orange) | (Blue) | (Red) | Delivery | Vehicle | Director | ||||||
| (Purple) | (Silver) | |||||||||||||
| RRHEC | 934 | 78 | 30 | 7 | 5 | 4 | ||||||||
| TOTAL | 0 | 934 | 0 | 0 | 0 | 78 | 30 | 7 | 5 | 0 | 0 | 0 | 0 | 4 |
Multi-Use Garages
| Parking Lots and Garages | Residence Hall | Perimeter | Bobcat | Cypress | Balcones | Restricted | Assessible | Visitor | Service | Service | Hall | Reserved | Electric charging | Motorcycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Green) | Commuter | Village | (Orange) | (Blue) | (Red) | Delivery | Vehicle | Director | ||||||
| (Purple) | (Silver) | |||||||||||||
| Edward Gary St. Garage | 196 | 8 | 226 | 11 | ||||||||||
| LBJ Student Center Garage | 18 | 502 | 6 | |||||||||||
| TOTAL | 196 | 0 | 0 | 0 | 0 | 0 | 26 | 728 | 0 | 0 | 0 | 17 | 0 | 0 |